Barrier register
14 rows across 158 journeys. Blocking first, then by journeys affected. Desk-computed rows come from the engine's routes and the LiDAR way averages; nobody has measured them on site unless the status says so.
Bands: blocking is steps, no route under 8%, a closure, or a gradient over 25%; severe is a section above 8%, or a kerb without a drop; notable is a section between 5 and 8%.
Download the register (CSV) · GeoJSON · About the data
| # | Where | What | Band | Measured | Likely intervention | Journeys affected | Status | Evidence | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | unnamed path 54.97382, -1.61525 | Gradient 9.6% uphill in the direction of travel | severe | 9.6% as a way average, 6 m | handrail and rest point, or an alternative route | 12 Monument Metro, NX, Dance City, Newcastle Arts Centre / Black Swan, PNE, Arcadea CIC, Boho Arts future site | Computed, not checked | LiDAR way average on way 545293620; engine route at unrestricted | 10 November 2026 |
| 2 | unnamed path 54.96914, -1.61632 | Gradient 21.1% uphill in the direction of travel | severe | 21.1% as a way average, 9 m | handrail and rest point, or an alternative route | 10 Crowne Plaza, Central Station Metro, Pattern Shop, Nowt Special / Vanguard Gallery, PNE, Boho Arts future site | Computed, not checked | LiDAR way average on way 1117630165; engine route at unrestricted | 10 November 2026 |
| 3 | unnamed path 54.97336, -1.61980 | Gradient 5.9% uphill in the direction of travel | notable | 5.9% as a way average, 30 m | handrail | 26 Haymarket Bus Station, NX, Dance City, PNE, Arcadea CIC, Boho Arts future site, Eldon Square Bus Station, Eldon Square Parking | Computed, not checked | LiDAR way average on way 137355166; engine route at unrestricted | 10 November 2026 |
| 4 | unnamed path 54.97096, -1.62239 | Gradient 5.7% downhill in the direction of travel | notable | 5.7% as a way average, 4.1 m | handrail | 18 Haymarket Bus Station, Dance City, Arcadea CIC, Eldon Square Bus Station, Monument Metro, Eldon Square Parking, Nowt Special / Vanguard Gallery, Cobalt Central NCL | Computed, not checked | LiDAR way average on way 982319472; engine route at 8 | 10 November 2026 |
| 5 | unnamed path 54.97016, -1.61751 | Gradient 5.9% downhill in the direction of travel | notable | 5.9% as a way average, 21.7 m | handrail | 14 Haymarket Bus Station, Newcastle Arts Centre / Black Swan, Eldon Square Bus Station, Monument Metro, Eldon Square Parking, NX, Nowt Special / Vanguard Gallery, Cobalt Central NCL | Computed, not checked | LiDAR way average on way 1182779729; engine route at 8 | 10 November 2026 |
| 6 | Pink Lane 54.96927, -1.61769 | Gradient 5.4% uphill in the direction of travel | notable | 5.4% as a way average, 87.6 m | handrail | 12 Central Station Metro, NX, Dance City, Newcastle Arts Centre / Black Swan, PNE, Arcadea CIC, Nowt Special / Vanguard Gallery | Computed, not checked | LiDAR way average on way 334461310; engine route at 5 | 10 November 2026 |
| 7 | Pink Lane 54.96948, -1.61834 | Gradient 5.4% downhill in the direction of travel | notable | 5.4% as a way average, 17.5 m | handrail | 11 Haymarket Bus Station, PNE, Eldon Square Bus Station, Monument Metro, Eldon Square Parking, Grainger Town Multi Storey, NX, Dance City, Newcastle Arts Centre / Black Swan, Arcadea CIC, Boho Arts future site, Cobalt Central NCL | Computed, not checked | LiDAR way average on way 334461310; engine route at 5 | 10 November 2026 |
| 8 | Pink Lane 54.96942, -1.61809 | Gradient 5.4% uphill in the direction of travel | notable | 5.4% as a way average, 17.5 m | handrail | 11 PNE, Haymarket Bus Station, Eldon Square Bus Station, Monument Metro, Eldon Square Parking, Grainger Town Multi Storey, NX, Dance City, Newcastle Arts Centre / Black Swan, Arcadea CIC, Boho Arts future site, Cobalt Central NCL | Computed, not checked | LiDAR way average on way 334461310; engine route at 5 | 10 November 2026 |
| 9 | Saint John Street 54.97045, -1.61542 | Gradient 5.7% downhill in the direction of travel | notable | 5.7% as a way average, 56.4 m | handrail | 10 Central Station Metro, Nowt Special / Vanguard Gallery, NX, Newcastle Arts Centre / Black Swan, PNE, Boho Arts future site | Computed, not checked | LiDAR way average on way 230834256; engine route at 8 | 10 November 2026 |
| 10 | unnamed path 54.97078, -1.62035 | Gradient 5.9% uphill in the direction of travel | notable | 5.9% as a way average, 9.9 m | handrail | 8 Haymarket Bus Station, NX, PNE, Eldon Square Parking | Computed, not checked | LiDAR way average on way 455100818; engine route at unrestricted | 10 November 2026 |
| 11 | unnamed path 54.96939, -1.62212 | Gradient 5.3% downhill in the direction of travel | notable | 5.3% as a way average, 26.7 m | handrail | 8 Grainger Town Multi Storey, NX, Dance City, Newcastle Arts Centre / Black Swan, PNE, Arcadea CIC, Boho Arts future site, Nowt Special / Vanguard Gallery, Cobalt Central NCL | Computed, not checked | LiDAR way average on way 454886012; engine route at 5 | 10 November 2026 |
| 12 | unnamed path 54.96921, -1.62185 | Gradient 5.3% uphill in the direction of travel | notable | 5.3% as a way average, 26.7 m | handrail | 8 NX, Grainger Town Multi Storey, Dance City, Newcastle Arts Centre / Black Swan, PNE, Arcadea CIC, Boho Arts future site, Nowt Special / Vanguard Gallery, Cobalt Central NCL | Computed, not checked | LiDAR way average on way 454886012; engine route at 5 | 10 November 2026 |
| 13 | West Walls 54.97068, -1.62011 | Gradient 7.7% downhill in the direction of travel | notable | 7.7% as a way average, 30.2 m | handrail | 8 Haymarket Bus Station, NX, PNE, Eldon Square Parking | Computed, not checked | LiDAR way average on way 137354723; engine route at unrestricted | 10 November 2026 |
| 14 | Bath Lane 54.97069, -1.62039 | Gradient 5.9% downhill in the direction of travel | notable | 5.9% as a way average, 21.9 m | handrail | 6 Haymarket Bus Station, Boho Arts future site, Eldon Square Bus Station, Eldon Square Parking | Computed, not checked | LiDAR way average on way 1424789404; engine route at 8 | 10 November 2026 |
Rows reviewed and removed
None yet.